Enabling Devices Manuals
284 Enabling Devices Instructions (Recording Equipment, CD Player, Game) for 270 Models
| Category | Popular models | Devices | Documents |
|---|---|---|---|
| Home Improvement | 2296 | 1 | 1 |
| Wheelchair | 9098 | 1 | 1 |
| Video Card | G Force 3099 | 1 | 1 |
| Paint Sprayer | 9083 | 1 | 1 |
| Light Fixture | 3280 | 1 | 1 |
| Home Lighting | 3289 | 1 | 1 |
| Game | Batter Up 1433 | 1 | 1 |
| Conference System | Basic Talk 4047B | 1 | 1 |
| Educational Equipment | 5310, Cheap Talk 4 Square Direct, Talkable II, Pull Ball, Switch & Glow | 8 | 8 |
| Drums | 756 | 1 | 1 |
| Cassette Player | 3710 | 1 | 1 |
| CD Player | 5943, Hamilton Buhl, Unirex 342, 3414 | 4 | 4 |
| Cell Phone | Twin Talk 1405, Happy Time Put-Em-Arounds 8015, Cheap Talk 8, 5520, 806 | 20 | 22 |
| Computer Accessories | 1568 | 1 | 1 |
| Remote Control | 1521, 1521, 5150, Jumbo 1526 | 3 | 4 |
| Switch | 783R, Magical Mystery Switch, Soft Shaggy Switch, Foot Switch, 9008 | 23 | 25 |
| Accessory | 1542 | 1 | 1 |
| Digital Camera | 5155, 5157 | 2 | 2 |
| Docking Station | 598, Adapted 6 Switch iHome | 2 | 2 |
| Motorized Toy Car | Zoom Zoom Car 8010, 1454, 3092, Firefly Frog 1315, Hello Kitty 1454 | 7 | 7 |
| MP3 Player | Carry-a-Tune 5940, 595, #594 | 3 | 3 |
| Portable Stereo System | Naxa 393, 393 | 2 | 2 |
| Toy | 4551, St. Bernard Puppy, Seal, Bump n Bubble Robot, Hey Diddle Diddle | 126 | 130 |
| DJ Equipment | 7571, Star Projector Sound Machine, Musical Disco Ball, Sensory Projector, Plasma Star 1673 | 7 | 7 |
| Medical Equipment | Petite Pillow Switch 831-R, Push Down Scissors 9074, 705, Multisensory Motivational Center 555, 1684 | 10 | 10 |
| Mobility Aid | Carnival Tube, Put-Em-Arounds 9012, 718-X, Adapted Pie Face, 1910 | 9 | 10 |
| Tools | 9080 | 1 | 1 |
| Fan | 2134 | 1 | 1 |
| Media Player | MUSIC BOX 702 | 1 | 1 |
| Personal Care Products | Funny Face, 1151, 3140 | 3 | 3 |
| Lighting Equipment | 1672, 3391, 3199, 200, 3286 | 5 | 5 |
| Recording Equipment | 3285, 8151, 1165, 5015, 1166 | 5 | 5 |
| Speakers | 2214 | 1 | 1 |
| Tablet Accessories | 1556X, 4090 | 2 | 2 |
| Digital Photo Frame | 9128 | 1 | 1 |
| Car Receiver | Lightning McQueen Boom Box - 3411 | 1 | 1 |
| Adapter | 561 | 1 | 1 |
| Stereo System | Bluetooth iHome 5904 | 1 | 1 |
| Pager | 8001A | 1 | 1 |
| DVD Player | 1579 | 1 | 1 |
| Control Panel | 9540 | 1 | 1 |
| Car Stereo System | 3410 | 1 | 1 |
| Massager | Skin Massager 3123, 1169 | 2 | 2 |
| Measuring Instruments | 24 | 1 | 1 |
| Mouse | Plug & Play 4301, 7758, Interactive Mouse 4044 | 3 | 3 |
| Racks & Stands | 1016, 3709, 1556 | 3 | 3 |
Enabling Devices: User Guides
Information Included in Enabling Devices Manuals:
- Safety warnings and notices
- Service intervals
- Initial configuration steps
- Wiring diagrams
- Technical specifications