Oregon Scientific Manuals
Oregon Scientific User Guides, Instructions (1470 documents, 958 Models)
| Category | Popular models | Devices | Documents |
|---|---|---|---|
| Farm Equipment | 480RC | 1 | 1 |
| Lawn And Garden Equipment | CU600, 480RT, BR600 | 3 | 3 |
| Paint Sprayer | 518769 | 1 | 1 |
| Handhelds | PDA298 | 1 | 1 |
| Other | EW99 - REV 1, DP100, BTHR968, RA129, GP123 | 60 | 60 |
| Air Cleaner | WS903, WS907, CF-8410, WS904, WS909 | 8 | 14 |
| Automobile Accessories | WS912, WS908 | 2 | 2 |
| Alarm Clock | AS-688NE, WS902, VR101, RM510, RM323A | 35 | 34 |
| Radar Detector | BAR182HG, WR606, Global 5-Day Weather Adviser I I300, Global 5-Day Weather Adviser I I300 | 3 | 4 |
| Thermometer | BHR616, AW131, BBT216, 983U, SL101 | 90 | 111 |
| Marine Radio | BAR628HG, TP329, BAR800, TP380 | 4 | 4 |
| Clock | TR119, RMR939P, RMR132HG, RM802, WL388 | 163 | 197 |
| Baby Monitor | BBM211, BBM212, TP668, BBM212, BB122 | 4 | 5 |
| Battery Charger | SE211, SE212, Professional Series, ES062 | 4 | 4 |
| Fitness Electronics | Pedometer with Calorie Counter PE316CA, PM138, PE980, Pedometer with Pulsemeter PE316PM, SE121 | 16 | 20 |
| Heart Rate Monitor | SE188, SE200, SE102, SE122, SE336 | 33 | 49 |
| Bicycle | 2000 | 1 | 1 |
| Blood Pressure Monitor | BPW211, BPW120, BPU321, BPW813, BPU321OS | 9 | 13 |
| Watch | RA121, RA122, SL210, SE900, RA122 | 21 | 36 |
| Boating Equipment | RA122 | 1 | 1 |
| Camcorder | ATC9K, AC01-18, ATC5K, DV-80005, ATC-2K | 5 | 6 |
| Cell Phone | SmartGlobe, N Learn | 2 | 2 |
| Chainsaw | Harvester, Qualcast PC40, CS1500-091, CS250, CS1200-091 | 24 | 34 |
| Weather Station | BAR888A, MB108, FAW101, BAR638HG, BAR933HG | 160 | 205 |
| Toy | 16018, 14899, 16003, 17000, 16012 | 45 | 40 |
| Clock Radio | RRM968P, RRM968P, Starck PSM06A, TW331, TW369 | 39 | 43 |
| Timer | SL928M, TR113, TW331, TR118, PMP238 | 7 | 9 |
| Compass | CP600, RA123, RA202, RA126, CP300 | 5 | 7 |
| Cordless Saw | PCS 3840 | 1 | 1 |
| Cordless Telephone | wd338, LS328, LS328, ThermoDECT, OS5851L-BR | 6 | 7 |
| Digital Camera | DS3888, DS3868, ATC-1000, ATCMini-S, DS3888 | 35 | 44 |
| Film Camera | ATCMini-S | 2 | 1 |
| Touch Panel | Barbie | 1 | 1 |
| Laptop | B-Book Learning Laptop, B-Book Desktop, Ferrari Laptop, Barbie LC68-12, Accelerator Eclipse | 15 | 17 |
| Digital Photo Frame | PA18 | 1 | 1 |
| Edger | Magnum Edger, Professional EG120VX-NA | 3 | 2 |
| Electronic Dictionary | SmartGlobe 3 | 1 | 1 |
| Monitor | EB612, SE332, BPW120, AR112N | 4 | 4 |
| Pedometer | PE326FM, PE830, WA101, SP200, PE326PM | 15 | 24 |
| Safety Equipment | PN Q515061 | 1 | 1 |
Oregon Scientific: Documents
Information Included in Oregon Scientific Manuals:
- Maintenance schedules
- Control panel descriptions
- Functional block diagrams
- Firmware update instructions