Pedometer Manuals
447 Pedometer User Manuals, Owners Guides, Service Instructions
-
Oregon Scientific PE316FM Other Instruction Manual 2 pages
-
Omron HJ-151 Pedometer Instruction Manual 13 pages
-
SmartLab walk Pedometer Operation & User’s Manual 44 pages
-
Ultima UT-608 Pedometer Operation & User’s Manual 4 pages
-
Omron HJ-325 Pedometer Instruction Manual 2 pages
-
OXYLANE Geonaute DISTA 200 Pedometer Manual 109 pages
Pedometer Manufacturers:
| Type | Models | Devices | Documents |
|---|---|---|---|
| 3DActive | PDA-100 | 1 | |
| 3PLUS | L38I | 1 | |
| Accusplit | Eagle AE1720, AE1720WPR Series, Eagle AE170XL | 5 | |
| Acumen | Pedometer | 1 | |
| ALDI | AU4-PE-3A | 1 | |
| ALZA | ID205U | 1 | |
| AmericanPumpkins | LS405-B | 1 | |
| A-rival | sQip | 1 | |
| Asaklitt | 3D Pedometer | 1 | |
| Aussie Fit | SD Pro, Pulse QT, NANO-ST 3D | 4 | |
| barigo | stepTrack 7 | 1 | |
| BASETech | PDG001 | 1 | |
| Beadalon | Jewel Loom | 1 | |
| Bell | 109970 | 1 | |
| Beurer | PE12, Speedbox II | 2 | |
| BIOS LIVING | 335FC | 1 | |
| Blaupunkt | BLP5180, BLP1940WA-003, BLP5210 | 4 | |
| BlitzWolf | BW-HL1Pro | 1 | |
| Blufire | Blufire pedometer | 1 | |
| Bodytronics | Cobalt, ProCal, ProFit | 5 | |
| Bozlun | B15 | 1 | |
| Brookstone | SmartStep | 1 | |
| Brunton | PE319, Ped1201, PED1202 | 3 | |
| BW SENSING | B100 | 1 | |
| CA active | PASSION | 1 | |
| CAEDEN | Sona | 1 | |
| Canyon | SB-42, CNE-SB12BB | 2 | |
| Careeach | WP-808 | 1 | |
| Centrios | 631-623 | 1 | |
| Chereeki | i3 Hr | 1 | |
| Cielo World | WC044 | 1 | |
| Citizen | TW310, TW610, TW300 | 4 | |
| Clas Ohlson | 31-4819 | 1 | |
| Conrad | P-118, JS-300A, PDG001 | 3 | |
| Corsano | CardioWatch 287 | 1 | |
| Crivit | H14347, KH 260, H14347 | 5 | |
| CSX | 341, P375 3D | 2 | |
| Dance Move Technology | Dmove | 1 | |
| Denver | SW-152 | 1 | |
| Dexford | PE 400, pe 226, PE 200 UV 3D | 3 | |
| Doro | 3500 | 1 | |
| EKHO | TWO | 1 | |
| Elpas | Elpas3 | 1 | |
| Eurotops | 45020 | 1 | |
| eVito | 3D | 1 | |
| Ezon | T003 | 1 | |
| Fell | HEY | 1 | |
| Fitbit Surge | FB501 | 1 | |
| Fitbug | FB929 | 1 | |
| Five Points | SIMPLE PEDOMETER | 1 |
Useful for Reference:
| fontastic | 360CH Sena |
23 | 866 | 182 | 30-03 | ||
| MOB | IT3621 |
3 | 92 | 14 | 28-04 | ||
| Rossmax | PA-S20 |
2 | 1500 | 360 | 14-03 | ||
| Weight Watchers | PointsPlus |
15 | 1258 | 302 | 10-07 | ||
| Accusplit | Eagle AE170XL |
4 | 0.69 Mb | 317 | 61 | 16-07 | |
| Velleman | SHE13 |
23 | 1476 | 281 | 27-06 | ||
| Timex | W180-US |
2 | 785 | 150 | 08-05 | ||
| Humana | g2.0 |
2 | 1199 | 264 | 27-03 |